ハードエッジ金メッキシーム装飾容器 – 注ぎ釉職人スタイル – ドレッサー化粧台マンテルとソファ
-
Shipping: Standard delivery is free on orders of £60 or more, and £20 below £60. Norway, Iceland, Cyprus, Puerto Rico, Alaska and Hawaii are £88 per item. Where checkout shows DHL/DPD express, that option is priced by weight.
詳細
リム、ハンドル、ゴールドを間近で見る
白い縁、アーチ状のハンドル、そして周囲の釉薬と出会う金の 3 つのタイトなビューが続きます。
装飾用セラミック花瓶
ハードエッジ、
縫い目にはゴールド
注がれた釉薬は湾曲したセラミック本体を流れ落ち、硬い線で止まります。そのため、1つの色フィールドが混ざり合うことなく次の色フィールドと接触し、それらのフィールドが結合する部分に引き裂かれた金色のマークが配置されます。選択されたスタイルでは、ハンドル、リム、またはフィニアルもゴールドであり、境界はピースごとに異なります。水差しはドレッサーや化粧台に適しており、蓋付きの神殿の壺は炉棚やサイドボードに固定されており、最も高いひょうたんはソファの横の床に立っています。
ハイライト
流し込みカラー、ゴールド塗装
それぞれの作品は釉薬を流し込み、手描きのディテールを施したセラミック製で、4 つの形と 9 つのサイズがあります。
注いでから塗装
釉薬がボディに注ぎ込まれ、各色が独自の停止点まで流れ、その後、細部が手作業でペイントされ、境界線が色褪せることなく鮮明に保たれます。
縫い目に沿ってゴールド
ゴールドは、カラーフィールドが交わる部分に引き裂かれた形状で配置されています。いくつかのスタイルでは、ハンドル、リム、フィニアルもカバーします。
4 つの形式、9 つのサイズ
片手水差し、双ハンドルのアンフォラ、ひょうたん、蓋付き神殿の壺の高さは 10 インチ (25.5 cm) から 20.7 インチ (52.5 cm)、重さは 2.5 ポンド (1.15 kg) から 9.7 ポンド (4.4 kg) です。
二つとして同じものはありません
各カラーフィールドがどこで始まりどこで終わるのか、ボディのどこまで続くのか、そしてゴールドマークのサイズと位置はピースごとに異なります。その変化は仕上がりであり、欠陥ではありません
仕様
サイズと詳細
| 幅 | ×、ハンドル幅・口部・底部・1.15kg(×・口部・底部・2.5ポンド):14.5cm |
|---|---|
| 身長 | ×、ハンドル幅・口部・底部・1.15kg(×・口部・底部・2.5ポンド):30.5cm |
| 直径 | ×、ハンドル全体の幅・口・底・1.15kg(×・口・底・2.5ポンド):2.5cm。 ×、ハンドル幅・口部・底部・1.15kg(×・口部・底部・2.5ポンド):12cm |
| 幅 | ×、ハンドル幅・口部・底部・1.15kg(×・口部・底部・2.5ポンド):5.7インチ |
| 身長 | ×、ハンドル幅・口部・底部・1.15kg(×・口部・底部・2.5ポンド):12インチ |
| 直径 | ×、ハンドル全体の幅・口・ベース・1.15kg(×・口・ベース・2.5ポンド):1インチ。 ×、ハンドル幅・口部・底部・1.15kg(×・口部・底部・2.5ポンド):4.7インチ |
| 幅 | ×、ハンドル幅・口部・底部・1.93kg(×・口部・底部・4.3ポンド):18cm |
| 身長 | ×、ハンドル幅・口部・底部・1.93kg(×・口部・底部・4.3ポンド):41cm |
| 直径 | ×、ハンドル幅・口部・底部・1.93kg(×・口部・底部・4.3ポンド):3.5cm。 ×、ハンドル幅・口部・底部・1.93kg(×・口部・底部・4.3ポンド):15.5cm |
| 幅 | ×、ハンドル幅・口部・底部・1.93kg(×・口部・底部・4.3ポンド):7.1インチ |
| 身長 | ×、ハンドル幅・口部・底部・1.93kg(×・口部・底部・4.3ポンド):16.1インチ |
| 直径 | ×、ハンドル全体の幅・口・ベース・1.93kg (×・口・ベース・4.3ポンド):1.4インチ。 ×、ハンドル幅・口部・底部・1.93kg(×・口部・底部・4.3ポンド):6.1インチ |
| 幅 | ×、両ハンドル幅・口・底・1.53kg(×・口・底・3.4ポンド):17.5cm |
| 身長 | ×、両ハンドル幅・口・底・1.53kg(×・口・底・3.4ポンド):31cm |
| 直径 | ×、両ハンドル幅・口・底・1.53kg(×・口・底・3.4ポンド):5.5cm。 ×、両ハンドル幅・口・底・1.53kg(×・口・底・3.4ポンド):9.5cm |
| 幅 | ×、両ハンドル幅・口・底・1.53kg(×・口・底・3.4ポンド):6.9インチ |
| 身長 | ×、両ハンドル幅・口・底・1.53kg(×・口・底・3.4ポンド):12.2インチ |
| 直径 | ×、両ハンドル幅・口・底・1.53kg(×・口・底・3.4ポンド):2.2インチ。 ×、両ハンドル幅・口・底・1.53kg(×・口・底・3.4ポンド):3.7インチ |
| 幅 | ×、両ハンドル幅・口・底・1.55kg(×・口・底・3.4ポンド):17.5cm |
| 身長 | ×、両ハンドル幅・口・底・1.55kg(×・口・底・3.4ポンド):41.5cm |
| 直径 | ×、両ハンドル幅・口・底・1.55kg(×・口・底・3.4ポンド):3cm。 ×、両ハンドル幅・口・底・1.55kg(×・口・底・3.4ポンド):10.5cm |
| 幅 | ×、両ハンドル幅・口・底・1.55kg(×・口・底・3.4ポンド):6.9インチ |
| 身長 | ×、両ハンドル幅・口・底・1.55kg(×・口・底・3.4ポンド):16.3インチ |
| 直径 | ×、両方のハンドルの幅・口・ベース・1.55 kg (×・口・ベース・3.4 ポンド): 1.2 インチ。 ×、両ハンドル幅・口・底・1.55kg(×・口・底・3.4ポンド):4.1インチ |
| 身長 | 腹部直径18.5cm×・口・底・1.21kg(×・口・底・2.7ポンド):25.5cm |
| 直径 | 腹部直径18.5cm×・口・底・1.21kg(×・口・底・2.7ポンド):8cm。腹部直径18.5cm×・口・底・1.21kg(×・口・底・2.7ポンド):12.8cm。腹部直径18.5cm×・口・底・1.21kg(×・口・底・2.7ポンド):7.3インチ |
| 身長 | 腹部直径18.5cm×・口・底・1.21kg(×・口・底・2.7ポンド):10インチ |
| 直径 | 腹部直径18.5cm×・口・底・1.21kg(×・口・底・2.7ポンド):3.1インチ。腹部直径18.5cm×・口・底・1.21kg(×・口・底・2.7ポンド):5インチ |
| 身長 | 直径20.3cm×・口・ベース・2.25kg(×・口・ベース・5ポンド):41.5cm |
| 直径 | 直径 20.3 cm ×・口・ベース・2.25 kg (×・口・ベース・5 ポンド): 12.7 cm。直径 20.3 cm ×・口・ベース・2.25 kg (×・口・ベース・5 ポンド): 11.5 cm。直径20.3cm×・口・ベース・2.25kg(×・口・ベース・5ポンド):8インチ |
| 身長 | 直径20.3cm×・口・ベース・2.25kg(×・口・ベース・5ポンド):16.3インチ |
| 直径 | 直径 20.3 cm ×・口・ベース・2.25 kg (×・口・ベース・5 ポンド): 5 インチ。直径20.3cm×・口・ベース・2.25kg(×・口・ベース・5ポンド):4.5インチ |
| 身長 | 直径25.4cm×・口・底・4.4kg(×・口・底・9.7ポンド):52.5cm |
| 直径 | 直径25.4cm×・口・ベース・4.4kg(×・口・ベース・9.7ポンド):15cm。直径25.4cm×・口・ベース・4.4kg(×・口・ベース・9.7ポンド):15.5cm。直径25.4cm×・口・ベース・4.4kg(×・口・ベース・9.7ポンド):10インチ |
| 身長 | 直径25.4cm×・口・ベース・4.4kg(×・口・ベース・9.7ポンド):20.7インチ |
| 直径 | 直径 25.4 cm ×・口・ベース・4.4 kg (×・口・ベース・9.7 ポンド): 5.9 インチ。直径25.4cm×・口・ベース・4.4kg(×・口・ベース・9.7ポンド):6.1インチ |
| 身長 | 直径19cm×蓋・口・底含む・1.76kg(×・口・底・3.9ポンド):35cm |
| 直径 | 直径19cm×蓋・口・底含む・1.76kg(×・口・底・3.9ポンド):8cm。直径19cm×蓋・口・底含む・1.76kg(×・口・底・3.9ポンド):11.7cm。直径19cm×蓋・口・底含む・1.76kg(×・口・底・3.9ポンド):7.5インチ |
| 身長 | 直径19cm×蓋・口・底含む・1.76kg(×・口・底・3.9ポンド):13.8インチ |
| 直径 | 直径19cm×蓋・口・底含む・1.76kg(×・口・底・3.9ポンド):3.1インチ。直径19cm×蓋・口・底含む・1.76kg(×・口・底・3.9ポンド):4.6インチ |
| 身長 | 直径25cm×蓋・口・底含む・2.88kg(×・口・底・6.3ポンド):47.5cm |
| 直径 | 直径25cm×蓋・口・底含む・2.88kg(×・口・底・6.3ポンド):9.5cm。直径25cm×蓋・口・底含む・2.88kg(×・口・底・6.3ポンド):16cm。直径25cm×蓋・口・底含む・2.88kg(×・口・底・6.3ポンド):9.8インチ |
| 身長 | 直径25cm×蓋・口・底含む・2.88kg(×・口・底・6.3ポンド):18.7インチ |
| 直径 | 直径25cm×蓋・口・底含む・2.88kg(×・口・底・6.3ポンド):3.7インチ。直径25cm×蓋・口・底含む・2.88kg(×・口・底・6.3ポンド):6.3インチ |
| 口 | 水差し、小: 1 インチ (2.5 cm)。水差し、大: 1.4 インチ (3.5 cm)。アンフォラ、小: 2.2 インチ (5.5 cm)。アンフォラ、大:1.2インチ(3cm)。ひょうたん、低さ: 3.1 インチ (8 cm)。ひょうたん、高さ: 5 インチ (12.7 cm)。ひょうたん、超高さ: 5.9 インチ (15 cm)。テンプルジャー、S:3.1インチ(8cm)。寺院の壺、大: 3.7 インチ (9.5 cm) |
| ベース | 水差し、小: 4.7 インチ (12 cm)。水差し、大: 6.1 インチ (15.5 cm)。アンフォラ、小: 3.7 インチ (9.5 cm)。アンフォラ、大: 4.1 インチ (10.5 cm)。ひょうたん、低さ: 5 インチ (12.8 cm)。ひょうたん、高さ: 4.5インチ (11.5 cm)。ひょうたん、超高さ: 6.1 インチ (15.5 cm)。テンプルジャー、S:4.6インチ(11.7cm)。寺院の壺、大: 6.3 インチ (16 cm) |
| 重さ | 水差し、小: 2.5 ポンド (1.15 kg)。水差し、大: 4.3 ポンド (1.93 kg)。アンフォラ、小: 3.4 ポンド (1.53 kg)。アンフォラ、大: 3.4 ポンド (1.55 kg)。ひょうたん、低: 2.7 ポンド (1.21 kg)。ひょうたん、高さ: 5 ポンド (2.25 kg)。ひょうたん、超高さ: 9.7 ポンド (4.4 kg)。寺院の壺、小: 3.9 ポンド (1.76 kg)。寺院の壺、大: 6.3 ポンド (2.88 kg)。寸法と重量はおおよその値です |
| タイプ | 装飾的なセラミック花瓶。テンプルジャースタイルは蓋付きです |
| として販売 | 個別に販売 — 形状とサイズを選択してください。テンプルジャースタイルは蓋付きで発送されます |
| カラーウェイ | ネイビー、オークル、ホワイト。赤、黄、茶色、白 - スタイルによって異なります |
| デザインスタイル | マキシマリスト、ハリウッド リージェンシー、アールデコ、折衷主義、モダン グラム |
| 材料 | 釉薬を流し込み、手描きのディテールを施したセラミック |
| ディテールアップ | カラーの縫い目に沿ってゴールドのマークが付いています。選択したスタイルのゴールドのハンドル、リム、フィニアル |
| クリーニング | 湿らせた柔らかい布で拭き、乾燥させてください。金は釉薬が磨耗する前に磨耗してしまうため、研磨剤や研磨パッドが金につかないようにしてください。食器洗い機には対応していません |









水差し ∅ 5.7" x H 12" / ブルー&ゴールド
水差し ∅ 7.1" x H 16.1" / レッド&ゴールド
アンフォラ ∅ 6.9インチ x H 12.2インチ / レッド&ゴールド
アンフォラ ∅ 6.3インチ x H 16.3インチ / レッド&ゴールド
ひょうたん ∅ 7.3" x H 10" / ブルー&ゴールド
ひょうたん ∅ 8" x H 16.3" / ブルー&ゴールド
ひょうたん ∅ 10" x H 20.7" / レッド&ゴールド
テンプルジャー ∅ 7.5インチ x H 13.8インチ / レッド&ゴールド
テンプルジャー ∅ 9.5インチ x H 18.7インチ / ブルー&ゴールド
About Transportation
1. Does the selected shipping service apply to my country, which carrier is used, and how long does delivery take?
The shipping cost shown at checkout is the amount you pay. The amounts below are in GBP. If you shop in another currency, checkout converts the same rule.
We ship to the United Kingdom and to most other destinations available at checkout. We cannot ship to Ukraine.
| Shipping method | Standard shipping | Remote destinations |
| Destinations | UK and most destinations available at checkout, except the remote list | Norway, Iceland, Cyprus, Puerto Rico, Alaska, and Hawaii |
| Carrier | EMS | UPS, DHL Express, or FedEx |
| Cost | Free on orders of £60 or more. £20 on orders under £60. | £88 per item |
| Preparation | 2–10 working days. Custom lamps can take longer. | 1–2 weeks |
| Transit | About 2–5 weeks to the UK. Other regions vary. | About 5–7 days after handover to the carrier |
Delivery time is preparation time plus transit time. These are estimates, not a guaranteed delivery date.
Fast Shipping (DHL or DPD) appears at checkout for the countries on that method, including the UK. Checkout calculates it by parcel weight. Current bands are £8.50 to £110.50, and the amount shown before payment is the amount you pay. The method estimates 3–7 days after the carrier collects the parcel. Preparation time is separate. At checkout this express method is marked tariff-free. If it is not offered for your address, email [email protected] before ordering.
The product page shows the latest availability we have. Availability can change before checkout is completed. If we cannot supply an item after you order, we will contact you before shipping. Please do not book an electrician until the item has arrived.
2. Can I track my order?
Yes. After the order ships, we email a tracking number. You can look it up at https://www.17track.net/en, or email [email protected].
More detail is in our Shipping Policy.
About Returns and Refunds
1. How do I cancel an order?
You can cancel your order for free within 24 hours without any reason.
If your order has been shipped, it cannot be canceled. If you insist on canceling it, you will be charged 30%-50% of the order amount for our storage costs, order preparation costs and shipping costs. This fee will be deducted from the refund of your(s) item(s).
2. What if I receive a damaged item?
Products received with broken glass, dented shades or frames are not considered defective and cannot be returned. In this case, we will replace the glass or shades at no additional charge.If you do not wish to receive a replacement and wish to return the item, we will treat it as a normal return and charge up to 35% of the return fee. We also reserve the right to deduct all outbound shipping charges from refunds.
3. When will I receive the refund?
After receiving your return, it can take up to 5 working days for the funds to credit back to your original payment (PayPal: 1-2 days; Credit card: 3-5 days). If you still have any problem about refund, please get in touch with us at [email protected], we will reply you as soon as possible.
Please note that any cancellations or returns are subject to our Returns and Refunds Policy.
About Product
1. Can the lamp dimmable?
If the lamp uses bulb such as E27, E14, G9 and so on, you can choose a dimmable bulb, so that the lamp will be dimmable with your dimmable system. But if you don't have a dimmable system at home, please enquire us and we will customize the lamp for you.For the lamp with LED-chip, you are not able to change the light source inside, and mostly, we will offer warm light, cool light and dimmable version. If there is no dimmable version at the product page, please enquire us. We can make all lamps dimmable. If you have this need, don't hesitate to enquire us.
2. Can I have a longer cable?
We offer 150cm cable for most lamps. If you want a longer cable (within 800cm), please make a note when you place the order, we will extend the cable for free.
3. Does The Voltage Required By The Product I Purchased Match The Country Where I Am Located?
The voltage of our products will be adjusted according to your country as shown below.
110V-120V: USA, Canada, Mexico, Brazil, Japan, Cuba.
220V-240V: UK, Australia, France, Netherlands, Italy, Germany, Spain, Norway, Ireland, Greece, Portugal, New Zealand, Belgium, South Africa, Egypt, Chile, Denmark, Russia, Singapore, Sweden, Israel, Switzerland.